Description
12v Lithium lon Battery 150Ah/12.8V
| No. | Items | Specification | Condition |
| 1 | Rated Capacity | 150Ah | under standard test condition |
| 2 | Min Capacity | 150Ah | |
| 3 | Nominal Voltage | 12.8V | |
| 4 | Rated Energy | 1920Wh | |
| 5 | Max Charge Voltage | 14.6V | |
| 6 | Charging Mode | CC/CV | |
| 7 | Charge Current | 0~50A | |
| 8 | End-of-charge Current | 0.05C | |
| 9 | Discharge current | 0~100A | |
| 10 | End-of-discharge Voltage | 9.2V | |
| 11 | Input/Output Terminals | M8 screw terminals | P+(Red)/P-(Black) |
| 12 | Internal Impedance(50%) | ≤ 15mΩ | |
| 13 | Shipping Capacity | 30%~50% | |
| 14 | Cycle Lifes | >3000Cycles | |
| 15 | Weight | about 11kg | |
| 16 | Dimension(L*W*H) | 483*170*240mm | |
| 17 | Standard Charge | 50A*3hrs | |
| 18 | Rapid Charge | 100A*1.5hrs | |
| 19 | Over-Charge Voltage Protection for cell | 3.65V(3.6~3.7V) | any cell |
| 20 | Over-Charge Voltage Protection release voltage | 3.55V(3.5~3.6V) | all cell |
| 21 | Over-Charge Voltage Protection release condition | all cell voltage under the release voltage | |
| 22 | Over-Discharge Voltage Protection for cell | 2.3V(2.25~2.35V) | any cell |
| 23 | Over-Discharge Voltage Protection release voltage | 2.7V(2.65~2.75V) | all cell |
| 24 | Over-Discharge Voltage Protection release condition | Disconnect load and all cell voltage over the release voltage | |
| 25 | Charge Overcurrent Protection | 120A(90~150A) | |
| 26 | Charge Overcurrent Protection Release | Release after disconnecting charger | |
| 27 | Discharge overcurrent protection | 300A delay 700mS | |
| 28 | Short circuit Protection | Be protected | |
| 29 | Discharge overcurrent/short circuit Release Conditon | Release after disconnecting load | |
| 30 | Cell balance method | Balanced cell by resistance discharge | |
| 31 | Static dissipation | <65uA | |
| 32 | IP class | IP67 | |
| 33 | Charging temperature | 0℃~60℃ | |
| 34 | Discharging temperature | -20℃~60℃ | |
| 35 | Storage Temperature | -20℃~45℃ for 3 months | |
| -10℃~25℃ for 6 months | |||
| 36 | Appearance | No scratches, no deformation, no damage, clear marking | |
| 37 | Certification | UN38.3,CE,MSDS |
English



